There were 48 professional licenses set to expire in Stark County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Stark County in September
License holder | Issued date | Expiration date |
---|---|---|
11/20/2023 | 09/14/2025 | |
Alahmad Danah Taysir Salim | 06/11/2023 | 09/14/2025 |
Alltop Rebecca | 07/11/2019 | 09/25/2025 |
Angeles Sosa Elianne Vanessa | 03/20/2025 | 09/19/2025 |
Apicella Deanna Jane | 10/17/2022 | 09/14/2025 |
Aramouni Zeina | 09/08/2024 | 09/14/2025 |
Ashton Lauren Alexis | 10/02/2022 | 09/14/2025 |
Bahl Rph Chad Douglas | 07/06/2004 | 09/14/2025 |
Bahr Rph Leslie Gayle | 08/23/2011 | 09/14/2025 |
Bailey E. Deborah | 09/20/1991 | 09/20/2025 |
Bailey Rph David Scott | 10/25/1989 | 09/14/2025 |
Baker Cara Sue | 09/05/2023 | 09/05/2025 |
Baker Rph Gene Matthew | 08/05/1982 | 09/14/2025 |
Baker Shannon Malissa | 09/07/2021 | 09/07/2025 |
Baker Zoe Marie | 07/04/2022 | 09/14/2025 |
Beavers Lakota Shea | 07/13/2021 | 09/14/2025 |
Bell Macie | 09/13/2023 | 09/13/2025 |
Berkey Rph William Thomas | 07/29/1996 | 09/14/2025 |
Bowers Tim | 01/30/2000 | 09/28/2025 |
Bowling L. Lawrence | 01/08/2015 | 09/08/2025 |
Brady Sarah | 01/01/2020 | 09/29/2025 |
Britton Olivia Lynn | 08/14/2024 | 09/13/2025 |
Brooks rph Woodrow Alan II | 07/29/1996 | 09/14/2025 |
Brown Rph Vance Michael | 08/05/1982 | 09/14/2025 |
Bryant Lacori | 05/12/2024 | 09/29/2025 |
Budimlic M. James | 09/18/1997 | 09/18/2025 |
Burg Lisa | 05/10/2023 | 09/29/2025 |
Burns Jaliyah Idella | 08/14/2024 | 09/13/2025 |
Byo Deborah | 08/25/2003 | 09/29/2025 |
Calabretta Rph A. Salvatore | 08/03/1976 | 09/14/2025 |
Callahan Rph Denise | 08/07/1984 | 09/14/2025 |
Campbell Nicole | 09/16/2019 | 09/16/2025 |
Casey G. Thomas | 09/16/1996 | 09/14/2025 |
Casey Trevor Curt | 04/13/2025 | 09/14/2025 |
Cattarin Ahna Regina | 09/18/2003 | 09/18/2025 |
Cesareo M. Gabrielle | 08/25/2024 | 09/24/2025 |
Chandler Benjamin | 09/02/2023 | 09/02/2025 |
Chaoui Rph Gilbert Albert | 02/05/2002 | 09/14/2025 |
Chaoui Rph Karen Michele | 07/24/2007 | 09/14/2025 |
Coons Rph Victoria Lou | 03/05/1986 | 09/14/2025 |
Coyle Rph Abbey Lynn | 08/09/2017 | 09/14/2025 |
Cundiff Jamila | 07/21/2020 | 09/29/2025 |
Cundiff Salina Ann | 08/05/2024 | 09/04/2025 |
Cyphers Samantha Lynn | 07/06/2022 | 09/14/2025 |
Daugherty Rph Daniel Earl | 08/05/1986 | 09/14/2025 |
Davidson Garrett James | 08/27/2020 | 09/14/2025 |
Davis Aimee | 07/23/2023 | 09/29/2025 |
Davis Rph Lacey Ann | 07/04/2012 | 09/14/2025 |
Davis Tara Lynn | 09/20/2007 | 09/20/2025 |
Dean Dana Anne | 08/31/2020 | 09/14/2025 |
Decarlis A. Margaret | 09/07/2023 | 09/07/2025 |
Deem Nathan Paul | 08/09/2016 | 09/14/2025 |
Deem Rph Heather Marie | 08/02/2016 | 09/14/2025 |
Delbene Madelyn Margaret | 09/18/2023 | 09/18/2025 |
Demboski Julie | 07/02/2021 | 09/29/2025 |
Dennison I. Rebecca | 08/14/2024 | 09/13/2025 |
Desantis Rph Salvatore | 10/26/1993 | 09/14/2025 |
Dino Gian Carlo Alfonso Borja | 10/09/2024 | 09/14/2025 |
Dixon M. A. Ann Marie Johnson | 07/01/2003 | 09/29/2025 |
Do. Hannah | 08/29/2024 | 09/14/2025 |
Donovan Kera Linn | 09/23/2020 | 09/29/2025 |
Douglas Jennifer | 05/10/2022 | 09/29/2025 |
Doyle Sarah Michele | 08/24/2021 | 09/14/2025 |
Eatherton Madison Marie | 04/21/2022 | 09/14/2025 |
Eber D. Timothy | - | 09/16/2025 |
Eckley Rph pharm d Karen Diane | 07/26/1995 | 09/14/2025 |
Egan Rph Nicole Renee | 07/05/2012 | 09/14/2025 |
Ehret A. Jeffrey | 01/10/2000 | 09/08/2025 |
Elesky M. Dawn | 09/20/1991 | 09/20/2025 |
Elliott A. Karen | 09/20/2007 | 09/20/2025 |
Emshoff Rph Jessica Boss | 07/30/2009 | 09/14/2025 |
Engler Abbie Suzanne | 09/10/2023 | 09/10/2025 |
English Dillon Michael | 07/15/2024 | 09/14/2025 |
Eskinazi-Budge Aaron | 07/02/2017 | 09/14/2025 |
Esposito J. Dominic | 03/29/2005 | 09/14/2025 |
Evans E. Anna | 08/26/2021 | 09/29/2025 |
Everson Rph David Robert | 12/11/2006 | 09/14/2025 |
Fahrni Rph Karli Ann | 07/12/2007 | 09/14/2025 |
Farabaugh Emily McKenzie | 08/17/2023 | 09/14/2025 |
Fettman Zachary David | 07/16/2019 | 09/14/2025 |
Finley Kaitlin Marie | 07/05/2015 | 09/14/2025 |
Finnerty Lindsay Nicole | 07/21/2020 | 09/14/2025 |
Finnerty Thomas Kyle | 07/20/2021 | 09/14/2025 |
Florek Taylor Nicole | 08/25/2022 | 09/14/2025 |
Forrer Rph W. David | 08/05/1982 | 09/14/2025 |
Franklin Hallie Sarah | 08/21/2023 | 09/14/2025 |
Freeman M. Dena | 09/11/2015 | 09/11/2025 |
French M. Rhonda | 09/18/2003 | 09/18/2025 |
Fricke Steven | 05/01/2023 | 09/29/2025 |
Fuline Sandra Lucille | 01/11/2007 | 09/30/2025 |
Fulks L. Nicholas | 09/26/2019 | 09/26/2025 |
Gallagher Karen | 01/27/2000 | 09/26/2025 |
Ganios Maria Nastasia | 07/06/2022 | 09/14/2025 |
Garfield Jacob Hunter | 09/09/2024 | 09/14/2025 |
Gatts Gary Allen | 08/03/1975 | 09/14/2025 |
Gibbins T. Quebec | 09/29/2021 | 09/29/2025 |
Gides Jeanne Kuder | 08/09/2002 | 09/29/2025 |
Glasgow Rph James William | 07/15/2013 | 09/14/2025 |
Gliatta rph James Patrick II | 07/23/2017 | 09/14/2025 |
Gliatta Rph Sara Ann | 08/06/2017 | 09/14/2025 |
Goldman Alexandra Stephanie | 08/23/2020 | 09/14/2025 |
Goldman Alexandra Stephanie | 07/08/2024 | 09/14/2025 |
Green Frederick Richard | 09/17/2024 | 09/14/2025 |
Gump Carlee Renee | 09/19/2022 | 09/14/2025 |
Hack Rph Olivia Rae | 09/18/2016 | 09/14/2025 |
Hacker L. Tamara | 08/02/1987 | 09/14/2025 |
Hale Rph Terrance Joseph | 02/25/1980 | 09/14/2025 |
Hamer Rph David Aaron | 07/26/2011 | 09/14/2025 |
Harbert Rph Brittany Michele | 07/10/2016 | 09/14/2025 |
Harris Rph Loraine Marie | 10/25/1990 | 09/14/2025 |
Harris Rph Lucas Jay | 08/02/1987 | 09/14/2025 |
Harrison Maria | 09/04/2019 | 09/04/2025 |
Harsh Nicholas Charles | 08/28/2022 | 09/14/2025 |
Hastler Bryan Richard | 08/27/2023 | 09/14/2025 |
Heavelyn Hannah Louise | 06/25/2020 | 09/14/2025 |
Helman Sabrina | 07/12/2007 | 09/30/2025 |
Henry Rph Farah Joy | 08/09/2012 | 09/14/2025 |
Hess Sonya | 05/04/2021 | 09/29/2025 |
Higley Rph W. Wendy | 02/28/1985 | 09/14/2025 |
Hojjat Sahar Rose | 06/03/2020 | 09/14/2025 |
Holdsworth Rph Carina Louise | 06/26/2013 | 09/14/2025 |
Hoover Rph William Roy | 08/02/1987 | 09/14/2025 |
Hostler Rph K. Karen | 04/25/1982 | 09/14/2025 |
Houston Caroline | 05/23/2022 | 09/29/2025 |
Hubert Rph J. William | 05/04/1998 | 09/14/2025 |
Huston J. Lisa | 09/23/2013 | 09/23/2025 |
Immel Danielle Nicole | 06/28/2020 | 09/14/2025 |
Jahdi Rph Breanna Stephanie | 08/27/2017 | 09/14/2025 |
Johnson-Gibbs Pamela | 09/17/2009 | 09/17/2025 |
Josifov Rph Victor Lupco | 07/29/1990 | 09/14/2025 |
Kampfer Rph Kalvin Jay | 12/01/1980 | 09/14/2025 |
Keenan Ed. M. A. Rose Mary | 07/09/1997 | 09/29/2025 |
Keenan Rph P. David | 02/14/1991 | 09/14/2025 |
Keene Sarah | 09/09/2009 | 09/09/2025 |
Keller Rph Daniel William | 06/14/2010 | 09/14/2025 |
Keller Rph Nicholas David | 08/08/2017 | 09/14/2025 |
Kellett Rph Edward Joseph | 07/29/1996 | 09/14/2025 |
Kelly Brenden James | 04/02/2020 | 09/14/2025 |
Kelly Rph Wendy Michelle | 02/26/1998 | 09/14/2025 |
Kendall Rph Tracy Judson | 07/29/1992 | 09/14/2025 |
Kendrick Benner Nolan | 07/15/2024 | 09/14/2025 |
Kendrick Benner Nolan | 09/01/2020 | 09/14/2025 |
Keneaster Rph Tina Fleury | 08/07/1979 | 09/14/2025 |
Kerby Samuel Orion | 09/29/2022 | 09/29/2025 |
Kerek Rph Robert Louis | 03/04/1982 | 09/14/2025 |
Kilkenny Rph Nicole Lynn | 09/30/2010 | 09/14/2025 |
Killian M. Dawn | 09/18/2003 | 09/18/2025 |
King Rochelle Renee | 09/21/2021 | 09/21/2025 |
Kingsbury Rph Timothy Chester | 07/26/1995 | 09/14/2025 |
Kiriakou George Nicholas | 09/26/2021 | 09/14/2025 |
Kirk Landrey Paige | 08/31/2023 | 09/14/2025 |
Klein Leah Faith | 09/05/2024 | 09/14/2025 |
Klingshirn A. Chase | 09/17/2019 | 09/17/2025 |
Knauss Abby Lynn | 10/16/2023 | 09/14/2025 |
Knauss Abby Lynn | 09/11/2019 | 09/14/2025 |
Koosh L. Aimee | 09/20/2007 | 09/20/2025 |
Kovey Rph R. Candace | 09/23/1991 | 09/14/2025 |
Kuikahi Wayne Keikilanikapu | 08/30/2004 | 09/14/2025 |
L'Amoreaux Lauren Debra | 05/16/2024 | 09/14/2025 |
Lafountain Rph Maria Christine | 06/23/2014 | 09/14/2025 |
Landis Laura Ann | 09/18/2019 | 09/14/2025 |
Larocca Rph A. Venette | 12/10/1991 | 09/14/2025 |
Lash M. Theresa | 08/14/2024 | 09/13/2025 |
Latham Kaitlyn Lee | 08/30/2021 | 09/14/2025 |
Laury Rachel Kathleen | 08/14/2019 | 09/14/2025 |
Lemmon Rph Rachael Eleanor | 08/30/2012 | 09/14/2025 |
Lewis Rph Nicole Elizabeth | 07/19/2012 | 09/14/2025 |
Loy Rph Marie Beth | 07/28/1991 | 09/14/2025 |
MacKowski Cameron Anthony | 09/08/2024 | 09/14/2025 |
Madigan Jolia Maria | 09/19/2023 | 09/14/2025 |
Maggio J. Deanna | 09/13/2017 | 09/13/2025 |
Majercak Rph Kelsie Roseanne | 06/28/2012 | 09/14/2025 |
Mamidi Rph Sekhar | 01/13/2009 | 09/14/2025 |
Mandi Rph Louis Robert | 08/03/1976 | 09/14/2025 |
Mann Alexis Faith | 06/12/2022 | 09/14/2025 |
Markgraf Kortni Raelyn | 10/14/2024 | 09/14/2025 |
Matronia Rph Barbara Jean | 07/29/1992 | 09/14/2025 |
McCallister Jason | 09/24/2024 | 09/24/2025 |
McConnell Ed. S. J. Linda | 08/10/2022 | 09/29/2025 |
McDaniel Candice | 06/28/2022 | 09/29/2025 |
Medica Pamela Theresa | 12/04/2023 | 09/14/2025 |
Mihal Haley Marie | 08/27/2023 | 09/14/2025 |
Mkparu Rph O. Gertrude | 02/26/1997 | 09/14/2025 |
Morckel Bruce | 07/10/2002 | 09/29/2025 |
Mrs. Yackey Nancy Ellen | 07/14/1999 | 09/30/2025 |
Myers Lauren | 06/26/2022 | 09/29/2025 |
Naegeli-Marsi M. Rose | 09/21/1995 | 09/21/2025 |
Nearhoof Rph Robert James | 08/02/2011 | 09/14/2025 |
Neff Walter Zachary Christian | 01/11/2007 | 09/30/2025 |
Nehlen Rph Alyssa Lynn | 07/09/2014 | 09/14/2025 |
Neidert William Konrad Jr. | 08/03/1976 | 09/14/2025 |
Neil Alivia | 09/10/2023 | 09/10/2025 |
Neiss M. Cherice | 03/03/2014 | 09/14/2025 |
Neitzelt Rph Emily Ann | 07/23/2017 | 09/14/2025 |
Newlon Maria Christine | 09/21/2023 | 09/14/2025 |
Oliver Tyler | 03/07/2023 | 09/29/2025 |
Oser Nicole | 05/21/2022 | 09/29/2025 |
Ostrout Kelly | 09/04/2020 | 09/29/2025 |
Otto rph Jesse Franklin III | 04/05/1981 | 09/14/2025 |
Palas Tiffanie | 07/09/2023 | 09/29/2025 |
Palladino Carl Rocco | 01/23/2023 | 09/14/2025 |
Palladino Olivia Jacqueline | 07/18/2021 | 09/14/2025 |
Panno Nicholas Joseph III | 07/28/2011 | 09/14/2025 |
Parish Rph Ellis Howard | 08/07/1979 | 09/14/2025 |
Paschal Rph Verna Marie | 07/29/1992 | 09/14/2025 |
Patel Prutha Sanjay | 07/05/2021 | 09/14/2025 |
Peel Lauren Anne | 09/13/2022 | 09/14/2025 |
Pemberton Ed. S. Anna | 05/20/2020 | 09/29/2025 |
Petit Jaime Lyn | 09/15/2022 | 09/14/2025 |
Phillips Pharm. D. Samantha Sophia | 08/15/2000 | 09/14/2025 |
Podugu Bhavani | 01/12/2022 | 09/14/2025 |
Poorbaugh Rph Raymond Jay | 02/10/2000 | 09/14/2025 |
Potashnik Rph Wendy Rae | 06/20/2001 | 09/14/2025 |
Presley B. Jeffrey | 09/14/2021 | 09/14/2025 |
Prewett Pharmd rph bcps bcemp Rebecca Marie | 07/28/2016 | 09/14/2025 |
Quisno Rph Adam Michael | 07/21/2009 | 09/14/2025 |
Quisno Rph Kristin Nicole | 08/11/2010 | 09/14/2025 |
Rai Rph Mandish Singh | 06/21/2006 | 09/14/2025 |
Ramsell D. Nanci | 09/11/1987 | 09/11/2025 |
Ray J. Adrianna | 09/16/2023 | 09/16/2025 |
Reale Rph Frank Charles | 07/31/1980 | 09/14/2025 |
Reeves Rph Tammy | 10/26/1993 | 09/14/2025 |
Reiter Rph Tara Miranne | 06/18/2008 | 09/14/2025 |
Richardson Tammy Annette | 09/14/2015 | 09/14/2025 |
Rigdon Rph Heather Joy | 08/12/1997 | 09/14/2025 |
Rodocker Kathryn | 11/16/2021 | 09/29/2025 |
Rodriguez Joseph | 06/13/2021 | 09/29/2025 |
Romas Alexandria | 09/12/2023 | 09/29/2025 |
Roth Adrienne Therese | 02/27/2017 | 09/25/2025 |
Russ Rph N. Darryl | 07/30/1981 | 09/14/2025 |
Said Rph Samer Samir Kamel | 11/03/2014 | 09/14/2025 |
Salapack L. Rebecca | 09/14/2021 | 09/14/2025 |
Salomone Rph Julie Anne | 11/14/2002 | 09/14/2025 |
Salomone Rph Nicholas John | 06/27/2002 | 09/14/2025 |
Sandrock Lower Rph Janise Lauren | 08/14/2014 | 09/14/2025 |
Schaeffer Rph J. David | 03/28/1977 | 09/14/2025 |
Schellhaus Rph Brian Joseph | 12/15/2010 | 09/14/2025 |
Schmitt Rph Tiffany Lea | 07/29/1992 | 09/14/2025 |
Schmitt Rph Toni Ann | 08/09/1983 | 09/14/2025 |
Schweizer Ph. D. Cecilia Marie | 04/21/1988 | 09/29/2025 |
Selker Rph Zachary Steven | 07/30/2015 | 09/14/2025 |
Shafer Genna | 09/25/2019 | 09/25/2025 |
Sharp Madisson | 03/21/2021 | 09/29/2025 |
Silea Rph Victor Allen | 08/03/1975 | 09/14/2025 |
Smith M. A. Stephen Walter | 07/18/2001 | 09/29/2025 |
Sobowale Rph T. Felicia | 09/08/1998 | 09/14/2025 |
Stingel Julie | 02/09/2021 | 09/29/2025 |
Sword Rph Gary Robert | 08/08/1978 | 09/14/2025 |
Szeles Rachel | 07/03/2022 | 09/29/2025 |
Szymanski Lindsey | 06/07/2022 | 09/29/2025 |
Tabb Catharine Jane | 08/10/1978 | 09/30/2025 |
Tabet Bechara George | 05/18/1995 | 09/30/2025 |
Talug Eser | 07/09/1990 | 09/30/2025 |
Tamburro Leonard Depaul | 07/10/1986 | 09/30/2025 |
Taylor Nancy Ann | 01/10/2002 | 09/30/2025 |
Taylor Phillip Austin | 07/26/2023 | 09/14/2025 |
Thalluri Ranga Rao | 12/17/1991 | 09/30/2025 |
Thiruppathi Damothara | 05/30/1974 | 09/30/2025 |
Thomas Benjamin Paul | 08/11/2021 | 09/14/2025 |
Thomas Morgan | 06/16/2022 | 09/29/2025 |
Thomas-Hrubey Sarah Beth | 01/15/2009 | 09/30/2025 |
Thompkins Barbara Ann | 07/12/2007 | 09/30/2025 |
Thorne Rph Nichole June | 08/07/2000 | 09/14/2025 |
Tinnin Rebecca Mae | 07/12/2007 | 09/30/2025 |
Tletski Madeline Grace | 10/31/2021 | 09/14/2025 |
Tomsho Gina Marie | 05/21/2013 | 09/30/2025 |
Toukonen Rph Holly Renee | 06/15/2005 | 09/14/2025 |
Trotter Sandra Lynn | 07/14/1998 | 09/30/2025 |
Troyer Marilyn Jo | 01/19/2010 | 09/30/2025 |
Tummel Daniel Paul | 02/06/2000 | 09/14/2025 |
Twizere Chantal Marie | 01/01/2025 | 09/14/2025 |
Twizere Chantal Marie | 09/03/2020 | 09/14/2025 |
Tyler M. Charlotte | 09/29/2005 | 09/29/2025 |
Ulrich Donna Sue | 07/12/2001 | 09/30/2025 |
Unsworth Rph Richard Jeffrey | 07/30/1981 | 09/14/2025 |
Utlak David Joseph | 08/08/1979 | 09/30/2025 |
Vahila Marcia Lee | 07/25/1989 | 09/30/2025 |
Vahila Michael Jerome | 01/25/1996 | 09/30/2025 |
Van Ness M. Michael | 07/13/1988 | 09/30/2025 |
Van Sickel Rph Sara Beth | 08/09/2009 | 09/14/2025 |
Vandegrift Robin Lee | 08/14/2003 | 09/30/2025 |
Vandorsten Roberta Louise | 07/10/1986 | 09/30/2025 |
Vanvoorhis Richard | 09/30/2003 | 09/29/2025 |
Vatilla C. Mary | 01/11/2007 | 09/30/2025 |
Vaughn Lisa Dawn | 07/13/1989 | 09/30/2025 |
Vesa Allin Cornelius | 03/27/2014 | 09/30/2025 |
Vincent Rph Chase Michael | 09/03/2009 | 09/14/2025 |
Voiklis Cheryl Joy | 01/25/1996 | 09/30/2025 |
Volcheck Rph Andrew John | 07/06/2016 | 09/14/2025 |
Volk Barbara Helen | 07/17/1985 | 09/30/2025 |
Volpe Gina Marie | 12/20/2001 | 09/30/2025 |
Voltz Donald Michael | 04/08/1999 | 09/30/2025 |
Vongruenigen Vivian Elise | 11/18/1992 | 09/30/2025 |
Voyda L. Sharon | 09/21/2021 | 09/21/2025 |
Vretas James Thomas | 04/29/1993 | 09/30/2025 |
Wagner David John | 07/29/1973 | 09/14/2025 |
Wake T. Vince Thomas | 01/25/2007 | 09/30/2025 |
Walsh Nicholas Andrew | 08/19/2019 | 09/14/2025 |
Walsh Rph Patricia Teresa | 07/29/1992 | 09/14/2025 |
Wang Eric Xu | 03/22/1998 | 09/30/2025 |
Wanner Samantha | 07/18/2023 | 09/29/2025 |
Wanzer Rph Kari Michelle | 07/20/1998 | 09/14/2025 |
Ward Amy | 05/18/2024 | 09/29/2025 |
Ward Rph Ronald James | 08/05/1982 | 09/14/2025 |
Warner Cameron Mark | 07/04/2022 | 09/14/2025 |
Warner Rph Kalee Gean | 06/17/2014 | 09/14/2025 |
Wasdahl Daniel Alexander | 07/11/1993 | 09/30/2025 |
Washington William John | 12/08/1994 | 09/30/2025 |
Watters Erin Catherine | 08/25/2022 | 09/14/2025 |
Weber Erin Bray | 12/16/2004 | 09/30/2025 |
Weekley Rph J. Heather | 07/14/2009 | 09/14/2025 |
Weekley Rph Robert Francis | 07/05/2001 | 09/14/2025 |
Werner Carol Ann | 07/10/2008 | 09/30/2025 |
Wheeler A. Bruce | 01/13/2009 | 09/14/2025 |
White Rph Paul Brooks | 02/12/1967 | 09/14/2025 |
White Victoria Alexis | 04/21/2025 | 09/24/2025 |
Wieland Zachary Mark | 09/21/2022 | 09/14/2025 |
Wilhelm Nathaniel Boyce | 08/06/2018 | 09/14/2025 |
Williams Camellia | 09/11/2023 | 09/11/2025 |
Williams Marcellus | 03/14/2016 | 09/30/2025 |
Williams Rph Adam Gregory | 05/06/2002 | 09/14/2025 |
Wilson James Richard | 09/19/1996 | 09/30/2025 |
Wood Gregory John | 07/29/1973 | 09/14/2025 |
Woolums Mary | 06/18/2003 | 09/29/2025 |
Yang Julianne Tan | 07/20/2017 | 09/30/2025 |
Yentz Brittany Ann | 07/10/2014 | 09/30/2025 |
Yingling J. Bryan | 09/18/1997 | 09/18/2025 |
Yinnesu Eyob Aklilu | 09/15/2011 | 09/30/2025 |
Yoder L. Mark | 09/16/1999 | 09/16/2025 |
Yoder Rph Kyle David | 07/04/2012 | 09/14/2025 |
Yogina Rph Aarti Mahendra | 03/03/2016 | 09/14/2025 |
Young Maria Siobhanne | 11/13/2007 | 09/30/2025 |
Younus Asif | 06/24/1999 | 09/30/2025 |
Yu Amy Elaine | 08/17/2021 | 09/14/2025 |
Yung Kenny Shing | 06/21/2004 | 09/30/2025 |
Zacour Todd Aaron | 06/30/1986 | 09/30/2025 |
Zagst Jeffrey Stephen | 01/30/2003 | 09/30/2025 |
Zakari Adel Mounir | 11/14/2006 | 09/30/2025 |
Zaldivar Guillermo | 08/09/1971 | 09/30/2025 |
Zangare Frank Neil | 01/29/2025 | 09/14/2025 |
Zelle Rph Paula Seibert | 01/21/1985 | 09/14/2025 |
Zickefoose Bridgette Marie | 06/28/2020 | 09/14/2025 |
Ziegler Tania Darlene | 07/12/2016 | 09/30/2025 |
Zollinger Charles Atkinson | 12/20/2007 | 09/30/2025 |
ORGANIZATIONS IN THIS STORY
Village of Waynesburg• Village of Meyers Lake• City of Louisville• City of Canal Fulton• Village of East Canton• Village of East Sparta• Richville• Robertsville• Village of Hills and Dales• Village of Navarre• Perry Heights• Beach City• Village of Hartville• City of Massillon• Uniontown• Village of Wilmot• Village of Brewster• North Lawrence• Village Of Limaville• City of North Canton• Greentown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.