There were 71 professional licenses set to expire in Stark County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Stark County in August
License holder | Issued date | Expiration date |
---|---|---|
Armstead Alexis Desiree | 08/08/2023 | 08/08/2025 |
Baab Ruda Lee | 09/02/2019 | 08/30/2025 |
Blanken Hannah | 09/13/2024 | 08/12/2025 |
Cain N. Heather | 08/02/2011 | 08/02/2025 |
Carnahan Thomas Mark | 03/16/1998 | 08/30/2025 |
Choe Peyton Leigh | 08/10/2023 | 08/10/2025 |
Cline E. Sarah | 08/31/2021 | 08/31/2025 |
Crum P. Natalie | 07/31/2024 | 08/30/2025 |
Fenstemaker Hannah | 08/03/2023 | 08/03/2025 |
Henry Nicole Leann | 08/15/2021 | 08/15/2025 |
Hill James Scott | 08/11/2013 | 08/11/2025 |
Hill Pacquin | 08/07/2022 | 08/07/2025 |
Hoagland R. Dale | 02/11/1998 | 08/30/2025 |
Housos-Powell A. Jean | 08/26/1996 | 08/30/2025 |
Huff Ralph Carl | 06/01/1999 | 08/30/2025 |
Indorf E. Emily | 08/29/2017 | 08/29/2025 |
Johnson Charles Andrew | 02/18/1998 | 08/30/2025 |
Johnson-Dowdle Laura Beth | 08/08/2023 | 08/08/2025 |
Jones Thomas William Jr. | 08/24/2017 | 08/24/2025 |
King Kashana Nycole | 03/25/2024 | 08/25/2025 |
Kotolup James Alexander | 11/20/2002 | 08/30/2025 |
Lazetera Gina Marlana | 08/29/2021 | 08/29/2025 |
Malone Kylie Alexis | 08/22/2023 | 08/22/2025 |
Martin Madison Marie | 08/12/2024 | 08/12/2025 |
Matthews Anya Mary | 07/16/2024 | 08/15/2025 |
McCallister Jason | 08/07/2022 | 08/07/2025 |
Mottice Quinten Emerson | 07/23/2024 | 08/22/2025 |
Nader Cary Joseph | 05/18/2005 | 08/30/2025 |
Nowlin E. Maranda | 08/25/2013 | 08/25/2025 |
Parker John Lee | 07/06/2004 | 08/30/2025 |
Perez Rene Alane | 08/08/2021 | 08/08/2025 |
Perry Anthony | 08/13/2024 | 08/13/2025 |
Pollard L. Jackie | 08/14/1987 | 08/14/2025 |
Reed Susan Lynn | 07/05/2000 | 08/30/2025 |
Robinette Abraham Paul | 08/01/2021 | 08/01/2025 |
Sanford Kaelyn Rae | 08/23/2021 | 08/23/2025 |
Stevens Jeff | 08/29/2005 | 08/29/2025 |
Summers R. Linda | 08/07/2023 | 08/07/2025 |
Testa-Finelli M. Alisa | 08/25/2011 | 08/25/2025 |
Tropea Paul Joseph | 07/30/2024 | 08/29/2025 |
Ulrich-Hiple A. Terra | 08/05/2019 | 08/05/2025 |
Wargo Diane | 08/28/2023 | 08/28/2025 |
West Rachel | 08/06/2017 | 08/06/2025 |
Williams Macayla Anne | 08/30/2023 | 08/30/2025 |
Wilson Jim | 08/14/2013 | 08/14/2025 |
Wyman Jason | 04/10/1999 | 08/08/2025 |
Young L. Marques | 07/09/2024 | 08/08/2025 |
Young M. Jason | 08/08/2021 | 08/08/2025 |
ORGANIZATIONS IN THIS STORY
Village of Waynesburg• Village of Meyers Lake• City of Louisville• City of Canal Fulton• Village of East Canton• Village of East Sparta• Richville• Robertsville• Village of Hills and Dales• Village of Navarre• Perry Heights• Beach City• Village of Hartville• City of Massillon• Uniontown• Village of Wilmot• Village of Brewster• North Lawrence• Village Of Limaville• City of North Canton• Greentown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.