There were 123 professional licenses set to expire in Stark County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Stark County in March
License holder | Issued date | Expiration date |
---|---|---|
01/24/2016 | 03/30/2025 | |
07/15/2007 | 03/30/2025 | |
11/20/2005 | 03/30/2025 | |
12/06/2012 | 03/30/2025 | |
07/11/2023 | 03/30/2025 | |
06/19/2017 | 03/30/2025 | |
07/22/2001 | 03/30/2025 | |
11/23/2017 | 03/30/2025 | |
01/01/1997 | 03/30/2025 | |
05/16/2017 | 03/30/2025 | |
07/07/1996 | 03/30/2025 | |
04/14/1992 | 03/30/2025 | |
09/29/1998 | 03/30/2025 | |
07/23/2013 | 03/30/2025 | |
01/22/2015 | 03/30/2025 | |
11/17/2022 | 03/30/2025 | |
03/21/2006 | 03/30/2025 | |
05/07/2014 | 03/30/2025 | |
08/06/2014 | 03/30/2025 | |
04/28/2010 | 03/30/2025 | |
04/29/2012 | 03/30/2025 | |
03/08/2017 | 03/30/2025 | |
04/20/2017 | 03/30/2025 | |
10/05/2006 | 03/30/2025 | |
04/13/2017 | 03/30/2025 | |
01/11/2006 | 03/30/2025 | |
01/03/2013 | 03/30/2025 | |
02/03/2016 | 03/30/2025 | |
08/15/2017 | 03/30/2025 | |
10/18/2012 | 03/29/2025 | |
04/07/2013 | 03/30/2025 | |
05/22/2017 | 03/30/2025 | |
01/31/1982 | 03/30/2025 | |
04/17/2001 | 03/30/2025 | |
04/13/2008 | 03/30/2025 | |
01/01/2007 | 03/30/2025 | |
06/01/2017 | 03/30/2025 | |
01/01/2007 | 03/30/2025 | |
12/11/2017 | 03/30/2025 | |
09/26/2013 | 03/30/2025 | |
05/23/2011 | 03/30/2025 | |
07/18/2002 | 03/30/2025 | |
12/18/1963 | 03/30/2025 | |
02/14/2018 | 03/30/2025 | |
07/31/2016 | 03/30/2025 | |
04/11/2017 | 03/30/2025 | |
08/26/1965 | 03/30/2025 | |
08/08/1996 | 03/30/2025 | |
11/13/2013 | 03/30/2025 | |
04/10/2017 | 03/30/2025 | |
07/22/2007 | 03/30/2025 | |
05/09/2011 | 03/30/2025 | |
11/04/2015 | 03/30/2025 | |
02/13/1990 | 03/30/2025 | |
05/17/2017 | 03/30/2025 | |
01/06/2008 | 03/30/2025 | |
07/19/2015 | 03/30/2025 | |
07/27/2014 | 03/30/2025 | |
12/15/2015 | 03/30/2025 | |
05/12/2013 | 03/30/2025 | |
09/03/2012 | 03/30/2025 | |
02/09/2016 | 03/30/2025 | |
07/11/2006 | 03/30/2025 | |
03/05/2013 | 03/30/2025 | |
02/25/2007 | 03/30/2025 | |
06/17/1996 | 03/30/2025 | |
01/08/2012 | 03/30/2025 | |
Ali Abdallah Yaser | 07/30/2024 | 03/30/2025 |
Aman David | 11/02/1999 | 03/01/2025 |
Arner A. Debra | 04/22/2019 | 03/30/2025 |
Arnold Thomas Benjamin | 12/11/2008 | 03/30/2025 |
Ayers Toledo | 09/12/2024 | 03/30/2025 |
Bachtel M. Annie | 03/17/2005 | 03/17/2025 |
Baggott E. Raeann | 03/16/2023 | 03/16/2025 |
Bailey Barbara Jean | 11/26/2018 | 03/30/2025 |
Baldwin Rph Matthew Ryan | 10/06/2019 | 03/30/2025 |
Beauch Jason John | 02/02/2022 | 03/30/2025 |
Beebe Mark David | 05/15/2022 | 03/30/2025 |
Beebe Mark David | 05/15/2022 | 03/30/2025 |
Blankenship Jeremy Lee | 07/24/2022 | 03/30/2025 |
Blood D. C. T. Brandon | 01/29/2023 | 03/30/2025 |
Bonezzi Dana Morrow | 04/10/2018 | 03/30/2025 |
Bridges Stacy Lynn | 02/10/2021 | 03/30/2025 |
Candage L. Raymond Jr. | 10/12/1978 | 03/31/2025 |
Cannella Kelly | 03/23/2021 | 03/30/2025 |
Cardella James Robert | 04/10/2018 | 03/31/2025 |
Carreon M. Leah | 10/26/2023 | 03/30/2025 |
Carson Andrew John | 07/28/2022 | 03/30/2025 |
Carter Kimberly Ann | 10/24/2021 | 03/30/2025 |
Casey Rph G. Thomas | 06/03/2004 | 03/30/2025 |
Casey Rph G. Thomas | 10/12/2022 | 03/30/2025 |
Castle J. Nancy | 03/09/2017 | 03/09/2025 |
Charif Maria Amer | 07/29/2018 | 03/30/2025 |
Chema Andrew Russell | 06/20/2022 | 03/30/2025 |
Chema Andrew Russell | 06/20/2022 | 03/30/2025 |
Chessman L. Rebecca | 10/04/2016 | 03/30/2025 |
Chessman L. Rebecca | 09/27/2005 | 03/30/2025 |
Chessman L. Rebecca | 09/27/2005 | 03/30/2025 |
Chessman L. Rebecca | 03/01/2006 | 03/30/2025 |
Chessman L. Rebecca | 10/22/2019 | 03/30/2025 |
Chessman L. Rebecca | 07/11/2024 | 03/30/2025 |
Chessman L. Rebecca | 11/21/2024 | 03/30/2025 |
Childress Nicole | 06/22/2022 | 03/30/2025 |
Childs S. John | 10/03/2022 | 03/30/2025 |
Christensen Greg Austin | 10/06/1986 | 03/31/2025 |
Chughtai Samina Alderete | 07/28/2005 | 03/31/2025 |
Cobb Tammie Sue | 07/11/2002 | 03/31/2025 |
Combs Jeremy | 07/02/2014 | 03/02/2025 |
Cordero-Bernard Gabriel Enrique | 09/06/2022 | 03/30/2025 |
Crawford Kevin Centers | 03/27/2019 | 03/28/2025 |
Crispin Sarah | 12/20/2023 | 03/30/2025 |
Cross Caitlin Elizabeth | 01/15/2004 | 03/31/2025 |
Daley Patrick Michael | 07/14/2005 | 03/31/2025 |
Daly Brett Thomas | 11/08/2017 | 03/31/2025 |
Daly Nicole Rhea | 03/14/2013 | 03/31/2025 |
Damico Dan | 09/28/2020 | 03/30/2025 |
Daniels Breanna Ashley | 08/12/2021 | 03/30/2025 |
Davies A. Patricia | 03/05/2013 | 03/05/2025 |
Davis Matthew Lincoln | 08/23/2022 | 03/30/2025 |
Degenhard Anthony Joseph | 09/14/2006 | 03/30/2025 |
Dehaven Leah Rae | 07/11/1991 | 03/31/2025 |
Dennis Jacquelyn Marie | 11/30/2023 | 03/30/2025 |
Derani Talal | 06/12/2018 | 03/31/2025 |
Devericks Taren Nicole | 07/26/2015 | 03/31/2025 |
Devine J. Tammy | 03/15/2001 | 03/15/2025 |
Dhadwal Rajiv Singh | 02/15/2022 | 03/30/2025 |
Dickey Larry Allen | 01/15/1998 | 03/31/2025 |
Digiacomo E. Peter | 06/30/1991 | 03/31/2025 |
Donaldson E. Gregory | 06/22/2014 | 03/30/2025 |
Dooley James Lawrence | 12/31/1967 | 03/31/2025 |
Duggal Kanika | 05/09/2017 | 03/31/2025 |
Easterling Sandra Lynn | 01/16/2000 | 03/31/2025 |
Eckmeyer Elizabeth Susan | 10/22/2020 | 03/30/2025 |
Ellifritz N. Angela | 03/17/2005 | 03/17/2025 |
Erwin Logan | 03/04/2024 | 03/04/2025 |
Eshler D. Deanna | 03/15/2007 | 03/15/2025 |
Evans B. Margaret | 03/24/2017 | 03/24/2025 |
Ferguson L. Nicole | 03/30/2023 | 03/30/2025 |
Fostyk Pharmd Jeffrey Michael | 08/29/2022 | 03/30/2025 |
Fowle Alison Rachel | 12/11/2019 | 03/30/2025 |
Freese Rph Richard Allen | 11/23/2021 | 03/30/2025 |
Freese Rph Richard Allen | 08/23/2021 | 03/30/2025 |
Freese Rph Richard Allen | 09/23/2021 | 03/30/2025 |
George Walter Lloyd Jr. | 02/12/2019 | 03/30/2025 |
Goodwin Sky | 07/04/2022 | 03/30/2025 |
Gorgonzola Susan | 11/16/2022 | 03/30/2025 |
Gorgonzola Susan | 02/01/2023 | 03/30/2025 |
Greco L. Wendy | 02/08/2023 | 03/30/2025 |
Guess L. Katherine | 03/13/1987 | 03/13/2025 |
Gunzburg M. Eli | 04/21/2021 | 03/30/2025 |
Harsh Barbara Lynn | 03/18/2019 | 03/18/2025 |
Hart-Tyner Carla Valerie | 06/05/2019 | 03/30/2025 |
Henen David | 06/20/2024 | 03/30/2025 |
Hernandez E. Yenis | 05/05/2021 | 03/30/2025 |
Hirst Timothy Lee | 10/03/1977 | 03/30/2025 |
Hurd Kristie | 11/17/2024 | 03/30/2025 |
Husted Rph Beth Ann | 01/29/2023 | 03/30/2025 |
Igo M. Joan | 09/28/2014 | 03/30/2025 |
Jenkins Nicole Renee | 02/23/2016 | 03/30/2025 |
Jenrette Marilyn Spragg | 04/11/1983 | 03/31/2025 |
Jobe C. Nancy | 03/20/2003 | 03/20/2025 |
Johnson R. Kathleen | 02/15/2001 | 03/30/2025 |
Johnson R. Kathleen | 03/27/2013 | 03/30/2025 |
Johnson R. Kathleen | 05/27/1999 | 03/30/2025 |
Jones L. Connie | 01/31/2021 | 03/30/2025 |
Joshi Nishant | 06/09/2019 | 03/30/2025 |
Kampfer Rph Kalvin Jay | 09/23/2019 | 03/30/2025 |
Kelley Hannah Elizabeth | 08/29/2024 | 03/30/2025 |
Kendis Betsy Lynn | 08/30/2022 | 03/30/2025 |
Kerr Thomas | 04/03/2022 | 03/30/2025 |
Kerr Thomas | 04/03/2022 | 03/30/2025 |
Khalil Amin Youssef | 07/20/2022 | 03/30/2025 |
Khoury Anthony Joseph | 06/06/2022 | 03/30/2025 |
Khoury Anthony Joseph | 06/06/2022 | 03/30/2025 |
King Kashana Nycole | 03/25/2024 | 03/25/2025 |
Kingsbury Rph Kristine Ann | 01/23/2020 | 03/30/2025 |
Koelsch R. Wendy | 11/21/2016 | 03/30/2025 |
Langer-Champlin M. Kathleen | 02/11/2020 | 03/30/2025 |
Larke Tessanne | 02/13/2024 | 03/14/2025 |
Lavy D. Christopher | 03/21/2021 | 03/21/2025 |
Lesniak A. Paula | 03/19/1993 | 03/19/2025 |
Liliestedt Rph Jerry Neil | 11/23/2021 | 03/30/2025 |
Liliestedt Rph Jerry Neil | 04/14/2020 | 03/30/2025 |
Litton-Betts A. Michelle | 04/17/2019 | 03/30/2025 |
Long Nicole Lee | 09/04/2019 | 03/30/2025 |
Louzado Diana | 07/16/2018 | 03/30/2025 |
Lowther A. Susan | 10/29/2018 | 03/30/2025 |
Luker Melanie | 12/15/2015 | 03/30/2025 |
Lutton Jamison Michael | 03/20/2024 | 03/20/2025 |
Magee M. Sara | 01/03/2019 | 03/30/2025 |
Malhotra Shishuka | 01/11/2023 | 03/30/2025 |
Marlatt Amber | 05/03/2023 | 03/30/2025 |
Martinez Catiria | 12/02/2021 | 03/30/2025 |
Mastracco Dominick Vincent | 07/23/2020 | 03/30/2025 |
McCauley Tim | 07/05/1999 | 03/05/2025 |
McClurg Katelyn Marie | 04/22/2023 | 03/30/2025 |
McMullen John William | 03/01/2023 | 03/30/2025 |
McNeill C. Jamita | 03/30/2023 | 03/30/2025 |
Menkin Judith | 08/14/2005 | 03/30/2025 |
Moore C. Evelyn | 04/10/2023 | 03/30/2025 |
Morse Jacqueline | 02/05/2024 | 03/30/2025 |
Morse Jacqueline | 02/05/2024 | 03/30/2025 |
Mule Ben John | 02/07/2024 | 03/30/2025 |
Naef J. Robert | 03/19/2019 | 03/30/2025 |
Nash David Michael | 10/13/2011 | 03/30/2025 |
Nixon Rodney Allen | 04/07/2024 | 03/30/2025 |
Nunn-Alexander R. Sharon | 03/24/2017 | 03/25/2025 |
Ocoin M. Renee | 06/29/2011 | 03/30/2025 |
Ocoin M. Renee | 01/11/1989 | 03/30/2025 |
Oliverio Sarah Marie | 07/23/2023 | 03/30/2025 |
Ordway Denise | 09/21/2021 | 03/30/2025 |
Ordway Denise | 09/21/2021 | 03/30/2025 |
Ordway Denise | 09/21/2021 | 03/30/2025 |
Ordway Denise | 09/21/2021 | 03/30/2025 |
Ordway Denise | 09/21/2021 | 03/30/2025 |
Pantelas G. Gust | 03/03/2021 | 03/30/2025 |
Paraskos Bobbie Jo | 05/10/2017 | 03/30/2025 |
Parker Rachael Ann | 03/16/2004 | 03/30/2025 |
Patel Darshna | 03/24/2021 | 03/30/2025 |
Popovsky Jennifer Levin | 02/02/2022 | 03/30/2025 |
Popovsky Jennifer Levin | 02/02/2022 | 03/30/2025 |
Powell Brice Allan | 11/21/2022 | 03/30/2025 |
Powell Brice Allan | 11/21/2022 | 03/30/2025 |
Pratt Egan | 01/01/2024 | 03/30/2025 |
Pyle Jarrod Brandon | 10/22/2024 | 03/01/2025 |
Pyle Jarrod Brandon | 03/01/2021 | 03/01/2025 |
Regula E. Brandi | 03/20/2007 | 03/20/2025 |
Reynolds H. David | 10/19/2016 | 03/30/2025 |
Riegel Andrew John | 09/19/2019 | 03/30/2025 |
Roholt Philip Christian | 06/27/2024 | 03/30/2025 |
Rose Elliot Harrison | 03/19/2024 | 03/19/2025 |
Roy Lisa Ann | 05/16/2023 | 03/30/2025 |
Roy Lisa Ann | 03/20/2011 | 03/30/2025 |
Saadey Joseph Anthony | 09/06/2021 | 03/30/2025 |
Sabharwal Angela | 03/29/2019 | 03/30/2025 |
Sabharwal Angela | 03/29/2019 | 03/30/2025 |
Sager M. Heather | 02/22/2024 | 03/23/2025 |
Schneider Lynn | 03/10/2020 | 03/30/2025 |
Schubert Tara | 05/03/2023 | 03/30/2025 |
Schwartz Eliezer | 06/26/2023 | 03/30/2025 |
Schwartz Eliezer | 03/18/2024 | 03/30/2025 |
Schwartz Eliezer | 06/27/2024 | 03/30/2025 |
Sedon C. Leonard Jr. | 04/20/1993 | 03/30/2025 |
Sedon C. Leonard Jr. | 12/27/2020 | 03/30/2025 |
Severn Vincent Anthony | 03/10/2021 | 03/30/2025 |
Shepherd Brian Lee | 02/14/2024 | 03/15/2025 |
Singer Christina Leigh | 12/21/2000 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 11/14/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 11/16/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 04/20/2023 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 11/14/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 11/16/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Sobecki Rph Kyle Adam | 06/29/2022 | 03/30/2025 |
Spivey Karla | 04/17/2019 | 03/30/2025 |
Stantz Charles Joseph | 06/07/2022 | 03/30/2025 |
Stickel Ashley | 04/10/2023 | 03/30/2025 |
Stillman Christopher | 09/23/2010 | 03/30/2025 |
Stillman Christopher | 08/26/2008 | 03/30/2025 |
Strubel S. Kim | 05/29/2023 | 03/30/2025 |
Strubel S. Kim | 03/26/2018 | 03/30/2025 |
Strutner Susan | 08/28/2019 | 03/30/2025 |
Swallen Seth Robert | 10/11/2021 | 03/30/2025 |
Tate Hannah Lynn | 02/27/2013 | 03/30/2025 |
Thomas James | 10/03/2018 | 03/30/2025 |
Thompson Danny | 01/27/2021 | 03/30/2025 |
Tietz Noah David | 03/05/2024 | 03/05/2025 |
Tinsley Gwen | 01/17/2022 | 03/30/2025 |
Tosanovic Radisa | 03/28/2023 | 03/28/2025 |
Truitt Jailah | 09/06/2022 | 03/30/2025 |
Tylke Karen Jean | 12/11/1991 | 03/30/2025 |
Valentine Shane Michael | 02/26/2024 | 03/27/2025 |
Vance Kelly | 02/21/2021 | 03/30/2025 |
Vellucci Sarah Corrinne | 08/13/2009 | 03/31/2025 |
Venables James Richard | 03/13/2023 | 03/13/2025 |
Voorman Joel | 03/19/2017 | 03/19/2025 |
Voros R. Georgene | 03/15/2001 | 03/15/2025 |
Ward Kandie Gene | 10/17/2016 | 03/30/2025 |
Watson Harold Robert | 03/29/2021 | 03/29/2025 |
Wholf M. Tana | 03/28/2024 | 03/28/2025 |
Wiener K. Clarissa | 11/05/2023 | 03/30/2025 |
Wilen Emily Paige | 04/19/2009 | 03/30/2025 |
Wilkins M. Steven | 01/31/2023 | 03/30/2025 |
Williams Shelly Lynn | 08/30/2021 | 03/30/2025 |
Yi Molly Elizabeth | 08/28/2024 | 03/30/2025 |
Young R. Brian | 03/21/2023 | 03/21/2025 |
Zadeh Barry Jon | 05/28/2024 | 03/30/2025 |
Zadeh Barry Jon | 11/28/2023 | 03/30/2025 |
Zimmerman-Miller M. Monica | 03/15/2001 | 03/15/2025 |
ORGANIZATIONS IN THIS STORY
Village of Waynesburg• Village of Meyers Lake• City of Louisville• City of Canal Fulton• Village of East Canton• Village of East Sparta• Richville• City of Canton• Robertsville• Village of Hills and Dales• Village of Navarre• Perry Heights• Beach City• Village of Hartville• City of Massillon• Uniontown• Village of Wilmot• Village of Brewster• North Lawrence• Village Of Limaville• City of North Canton• Greentown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.