There were 254 professional licenses set to expire in Stark County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Stark County in October
License holder | Issued date | Expiration date |
---|---|---|
Aaron Barton Anderson | 07/14/2019 | 10/31/2023 |
Aayanakaye L. Sanders | 11/02/2018 | 10/31/2023 |
Abbey Nicole Schillig | 07/15/2010 | 10/31/2023 |
Abbie Nicole Gallina | 09/15/2022 | 10/31/2023 |
Abby Marie Hanson | 06/11/2008 | 10/31/2023 |
Abby Nicole Tenney | 02/10/2012 | 10/31/2023 |
Abigail Joan Marie Gerber | 10/19/2022 | 10/19/2023 |
Adam Henry Conner | 06/26/2018 | 10/31/2023 |
Adam J. Griffin | 06/05/2014 | 10/31/2023 |
Adam Richard Weise | 05/13/2010 | 10/31/2023 |
Adene S. Keller | 03/19/1987 | 10/31/2023 |
Adrianna Marie Wayble | 08/03/2009 | 10/31/2023 |
Adriene Marie Kubic | 07/15/1996 | 10/31/2023 |
Adrienne Elizabeth Harvey | 10/01/1993 | 10/31/2023 |
Aeriel Valentine | 10/07/2022 | 10/07/2023 |
Afaque Hassan Khan | 04/02/2021 | 10/31/2023 |
Aimee Joanna Weaver | 07/01/1997 | 10/31/2023 |
Ainsley Renea Wilbur | 07/07/2018 | 10/31/2023 |
Aisha Johari Watkins | 06/05/2013 | 10/31/2023 |
Alesha Marie Robish | 08/19/2015 | 10/31/2023 |
Alexa Matsui | 06/09/2009 | 10/31/2023 |
Alexa Rae Dorland | 08/08/2019 | 10/31/2023 |
Alexandra Marie Russell | 02/28/2023 | 10/31/2023 |
Alexandra Rhoads | 08/01/2019 | 10/31/2023 |
Alexandria Jean Vanmeter | 06/29/2018 | 10/31/2023 |
Alexis Leigh Hadamuscin | 07/10/2023 | 10/16/2023 |
Alexis Marie Williams | 08/12/2016 | 10/31/2023 |
Alexis Marie Zinn | 10/24/2022 | 10/24/2023 |
Alexis Woolf | 07/11/2018 | 10/01/2023 |
Aliah Briana Cunningham | 06/19/2020 | 10/31/2023 |
Alice Rose Allman | 11/14/2013 | 10/31/2023 |
Alicia Anne Dunson | 10/19/2016 | 10/31/2023 |
Alicia Lauren Davis | 09/29/2021 | 10/31/2023 |
Alicia Lyn Abrigg | 09/21/2011 | 10/31/2023 |
Alicia Marie Bachtel | 12/17/2014 | 10/31/2023 |
Alicia Renee Whitfield | 10/27/2022 | 10/27/2023 |
Alison Kay Conrad | 06/16/2004 | 10/31/2023 |
Alissa Ann Mangus | 08/15/2011 | 10/31/2023 |
Alissa Marie Christopher | 07/17/2015 | 10/31/2023 |
Alivia Neil | 12/20/2022 | 10/04/2023 |
Aliyah Zhanling Torgler | 06/21/2023 | 10/31/2023 |
Allen Marshall Vick | 01/11/2008 | 10/01/2023 |
Allin Cornelius Vesa | 03/28/2014 | 10/01/2023 |
Allison Denise Provo | 06/23/2022 | 10/31/2023 |
Allison Leigh Todd | 07/11/2014 | 10/01/2023 |
Allison Nicole MacCioli | 02/16/2017 | 10/31/2023 |
Allison Nicole Wilson | 06/07/2011 | 10/31/2023 |
Allison R. Goshay | 03/25/1975 | 10/31/2023 |
Allison Rae Coates | 07/11/2012 | 10/31/2023 |
Allison Schilling | 02/07/2020 | 10/31/2023 |
Allyssa Michelle Deluca | 02/21/2013 | 10/31/2023 |
Alok Tripathi | 06/26/2017 | 10/01/2023 |
Althea M. Clark | 05/18/2016 | 10/31/2023 |
Alysha Renee Thomas | 02/17/1998 | 10/31/2023 |
Alyson June Thomas | 07/25/2018 | 10/31/2023 |
Alyssa Bauer | 06/07/2017 | 10/31/2023 |
Alyssa Capuano | 08/30/2018 | 10/31/2023 |
Alyssa Marie Karoleski | 05/15/2023 | 10/13/2023 |
Alyssa Michele Hanes | 07/10/2018 | 10/31/2023 |
Alyssa Michelle Woods | 06/22/2020 | 10/31/2023 |
Alyxzandra Madison Craddock | 07/14/2020 | 10/31/2023 |
Amanda Diane Edmonds | 10/30/2014 | 10/31/2023 |
Amanda Katlynn Lynn | 08/31/2012 | 10/31/2023 |
Amanda Kristen Poth | 12/07/2019 | 10/31/2023 |
Amanda L. Foraker | 06/01/2017 | 10/31/2023 |
Amanda L. Norcom | 09/12/2011 | 10/31/2023 |
Amanda Lynn Carnes | 02/17/2012 | 10/31/2023 |
Amanda Lynn Gail | 06/01/2007 | 10/31/2023 |
Amanda Lynn Gaston | 12/02/2016 | 10/31/2023 |
Amanda Lynn Norris | 06/15/2009 | 10/31/2023 |
Amanda Marie Andrews | 09/25/2013 | 10/31/2023 |
Amanda Marie Corcoran | 03/12/2009 | 10/31/2023 |
Amanda Marie Hone | 07/25/2017 | 10/31/2023 |
Amanda Marie Johns | 08/08/2017 | 10/31/2023 |
Amanda Rae Engelhart | 07/13/2011 | 10/31/2023 |
Amanda Renee Loveday | 08/05/2022 | 10/31/2023 |
Amanda Sens | 12/24/2019 | 10/14/2023 |
Amanda Sue Jackson | 05/14/2022 | 10/31/2023 |
Amber Joan Thiessen | 01/19/2018 | 10/31/2023 |
Amber L. Foy | 01/07/2020 | 10/31/2023 |
Amber Rene Scheks | 11/13/1995 | 10/31/2023 |
Amy B. Deuble | 07/29/2014 | 10/31/2023 |
Amy Battle | 06/30/2018 | 10/31/2023 |
Amy Beth Ixos | 02/11/2010 | 10/31/2023 |
Amy Elizabeth Fischer | 06/27/1994 | 10/31/2023 |
Amy J. Hallett | 10/26/2021 | 10/26/2023 |
Amy Kull Albrecht | 02/11/2004 | 10/31/2023 |
Amy L. Keeran | 10/06/2021 | 10/06/2023 |
Amy Lynn Gibson | 10/29/2012 | 10/31/2023 |
Amy M. Hope | 10/28/2011 | 10/28/2023 |
Amy M. Petit | 09/10/2009 | 10/31/2023 |
Amy Marie Franklin | 04/01/2023 | 10/31/2023 |
Amy Marie Lewis | 06/19/2019 | 10/31/2023 |
Amy Marie Petrillo | 11/06/2006 | 10/31/2023 |
Amy Nicole Glass | 06/30/1998 | 10/31/2023 |
Amy Pawlyk | 09/09/2016 | 10/31/2023 |
Amy Renae Abdulla | 06/07/2007 | 10/31/2023 |
Amy Renee Keller | 07/03/2008 | 10/31/2023 |
Amy Renee Whitman | 07/16/1993 | 10/01/2023 |
Amy Shauna Jennings | 06/07/2010 | 10/31/2023 |
Ana Elizabeth Johnson | 04/14/2011 | 10/31/2023 |
Andrea C. Jenkins | 03/19/1986 | 10/31/2023 |
Andrea Christina O'Neill | 09/30/2022 | 10/31/2023 |
Andrea Jane Ayers | 08/02/2005 | 10/31/2023 |
Andrew Carl Joseph Santora | 09/11/1978 | 10/31/2023 |
Andrew Grant Prendergast | 10/02/2017 | 10/02/2023 |
Andrew James Wagner | 04/03/2009 | 10/01/2023 |
Andrew S. Reynolds | 10/23/2019 | 10/23/2023 |
Angel Webster | 08/14/2019 | 10/01/2023 |
Angela Jo Tucci | 04/27/2022 | 10/27/2023 |
Angela M. Eldridge | 01/06/2006 | 10/31/2023 |
Angela Renee Indorf | 03/17/2014 | 10/31/2023 |
Angela Sue Young | 07/24/2002 | 10/31/2023 |
Angelica Lee Kruithoff | 10/03/2022 | 10/03/2023 |
Ann Janka | 07/20/1999 | 10/31/2023 |
Ann Tournoux | 08/28/2002 | 10/31/2023 |
Appalachian Basin Cpas, Inc. | 06/02/2004 | 10/31/2023 |
April Dawn Franks | 10/14/2022 | 10/14/2023 |
Aris Beoglos Eliades | 09/17/1982 | 10/31/2023 |
Ashley Brooke Marr | 07/11/2018 | 10/31/2023 |
Ashley Brooke Maughan | 02/22/2020 | 10/31/2023 |
Ashley Christina Umbaugh | 06/03/2014 | 10/31/2023 |
Ashley Diana Najda | 07/23/2009 | 10/31/2023 |
Ashley Lynn Neff | 08/02/2018 | 10/31/2023 |
Ashley Nicole Neely | 05/12/2015 | 10/31/2023 |
Ashley Nicole Schenck | 05/23/2022 | 10/31/2023 |
Ashley Renee Mann | 08/17/2018 | 10/31/2023 |
Ashten Tullar | 11/09/2017 | 10/01/2023 |
Asif Younus | 06/25/1999 | 10/01/2023 |
Aubrey Dempsey | 11/15/2022 | 10/10/2023 |
Autumn Schillig | 10/05/2022 | 10/05/2023 |
Barbara A. Hanson | 03/30/1988 | 10/31/2023 |
Barbara Ann Rowe | 02/12/2009 | 10/31/2023 |
Barbara Helen Volk | 07/18/1985 | 10/01/2023 |
Barbara J. Eischen | 08/01/1974 | 10/31/2023 |
Barbara J. Gambone | 03/17/1982 | 10/31/2023 |
Barbara J. J. Kiko | 12/03/1973 | 10/31/2023 |
Barbara Jean Davis | 09/12/1974 | 10/31/2023 |
Barbara Jean Denny | 01/15/2009 | 10/31/2023 |
Barbara Jill Slifkin Devies | 09/03/1986 | 10/31/2023 |
Barbara Joann Haynes | 09/07/1990 | 10/31/2023 |
Barbara Mae Neitzelt | 09/10/1973 | 10/31/2023 |
Barbara Marie Kuster | 09/12/1985 | 10/31/2023 |
Baylee Kathryn Rehfus | 09/28/2019 | 10/31/2023 |
Bechara George Tabet | 05/19/1995 | 10/01/2023 |
Benedette Ann Feichter | 08/30/1972 | 10/31/2023 |
Benjamin Chandler | 10/18/2022 | 10/07/2023 |
Benjamin N. Peterson | 07/12/2019 | 10/31/2023 |
Benjamin Steven Shankel | 11/10/2014 | 10/31/2023 |
Benson Giovannie Willock | 09/18/2015 | 10/31/2023 |
Bernadette Noel Sisk | 12/17/2010 | 10/31/2023 |
Beth A. McClain | 03/30/1988 | 10/31/2023 |
Beth Ann Dehnke | 11/22/2011 | 10/31/2023 |
Beth Ann Kelling | 03/21/2012 | 10/31/2023 |
Beth Ann Noble | 10/01/1993 | 10/31/2023 |
Beth Ann Turner | 03/26/1993 | 10/31/2023 |
Beth Anne Bailey | 07/01/1997 | 10/31/2023 |
Beth Anne Carli | 07/21/1998 | 10/31/2023 |
Beth Louise Fetters | 09/08/1988 | 10/31/2023 |
Beth Lynne Tucker | 10/28/2016 | 10/31/2023 |
Bethany Alyssa Patch | 09/07/2012 | 10/31/2023 |
Betsy J. Coy | 10/22/2019 | 10/22/2023 |
Betty E. Harris | 09/09/1976 | 10/31/2023 |
Betty Frances MacLean | 03/19/1986 | 10/31/2023 |
Betty Jean Oprian | 03/16/1962 | 10/31/2023 |
Beverly Ann Beaucock | 07/09/2007 | 10/31/2023 |
Beverly Jane Perod | 09/01/2009 | 10/31/2023 |
Bonfert Glass Company, Inc. | 02/09/2012 | 10/09/2023 |
Bonnie E. Groff | 09/01/1984 | 10/31/2023 |
Bonnie Jo Denholm-Church | 07/08/1996 | 10/31/2023 |
Bonnie Lynn Reeves | 10/20/1999 | 10/31/2023 |
Bonnie Marie Mayle | 08/28/2002 | 10/31/2023 |
Bonnie R. Sandifer | 10/11/2019 | 10/11/2023 |
Brandey A. Lockhart | 05/22/2020 | 10/31/2023 |
Brandi Nicole Biddle | 02/21/2018 | 10/31/2023 |
Brandie Suzanne Delong | 04/05/2016 | 10/31/2023 |
Brandy Mae Mansfield | 02/02/2006 | 10/31/2023 |
Bre Ann Kern | 01/15/2010 | 10/31/2023 |
Breanna M. Roberson | 05/13/2021 | 10/31/2023 |
Breigh A. Looman | 09/22/2006 | 10/31/2023 |
Brenda Caroline Gray | 03/30/1988 | 10/31/2023 |
Brenda Kaye Carpenter | 06/17/1996 | 10/31/2023 |
Brenda Lee Conners | 09/01/1989 | 10/31/2023 |
Brenda Marie Base | 06/30/2006 | 10/31/2023 |
Brenda S. Deeser | 11/15/2005 | 10/31/2023 |
Brenda Sue Rhodes | 07/24/2003 | 10/31/2023 |
Brenden Chase Finnicum | 09/08/2020 | 10/31/2023 |
Brenna Elizabeth Seifert | 07/20/2022 | 10/31/2023 |
Brian Matthew Theis | 06/25/2022 | 10/31/2023 |
Brian Michael Ault | 08/08/2001 | 10/31/2023 |
Briana Bourne | 11/22/2022 | 10/11/2023 |
Briana Rae Valentino Feeney | 12/07/2016 | 10/31/2023 |
Brianna Leigh Youngen | 11/16/2018 | 10/31/2023 |
Brianna Marie Adcock | 06/04/2020 | 10/31/2023 |
Brianna Marie Tarr | 02/08/2022 | 10/31/2023 |
Brianna Nicole McCoy | 06/19/2020 | 10/31/2023 |
Bridget Ann Gabel | 09/25/2020 | 10/31/2023 |
Bridgette Tamarra Goodnight | 10/25/2012 | 10/31/2023 |
Britney Diana Thompson | 11/10/2015 | 10/31/2023 |
Brittany Ann Marchand | 06/27/2012 | 10/31/2023 |
Brittany Ann Wantz | 06/04/2013 | 10/31/2023 |
Brittany Ann Yentz | 07/11/2014 | 10/01/2023 |
Brittany Bell | 10/20/2019 | 10/31/2023 |
Brittany E. Mehls | 08/09/2019 | 10/31/2023 |
Brittany Kay Hall | 07/10/2013 | 10/31/2023 |
Brittany Lee Beeson | 06/23/2017 | 10/31/2023 |
Brittany Lee Reicosky | 09/22/2009 | 10/31/2023 |
Brittany Lyn Davis | 12/02/2010 | 10/31/2023 |
Brittany M. Kinsey | 02/11/2018 | 10/31/2023 |
Brittany Marie Knappenberger | 07/08/2010 | 10/31/2023 |
Brittany May Taylor | 01/23/2015 | 10/31/2023 |
Brittany Miriam Douglas | 01/26/2011 | 10/31/2023 |
Brittany N. Lasorella | 10/17/2019 | 10/17/2023 |
Brittany Yurick | 10/31/2019 | 10/31/2023 |
Brooke Ashley Kling | 07/12/2017 | 10/31/2023 |
Brooke Cole | 02/04/2023 | 10/31/2023 |
Brooke Elizabeth Elliott | 04/08/2015 | 10/31/2023 |
Brooke Kristen Ramsey | 07/04/2019 | 10/31/2023 |
Brooke Leeann Steiner | 09/30/2022 | 10/19/2023 |
Brooke Lynette Owen | 10/24/2016 | 10/31/2023 |
Brooke Nicole Ehmer | 06/22/2020 | 10/31/2023 |
Bryan Josiah Osborne | 07/10/2017 | 10/31/2023 |
Bryce Edwin Johnson | 07/14/2019 | 10/31/2023 |
Brynn Elaine Guist | 06/08/2021 | 10/31/2023 |
Brynn Marie Daniels | 10/07/2022 | 10/07/2023 |
Brynn Olivia Shirey | 08/17/2021 | 10/31/2023 |
Caitlin Ashleigh Peterson | 05/29/2020 | 10/31/2023 |
Caitlin Christine Holliday | 03/06/2015 | 10/31/2023 |
Caitlin Elyse Dailey | 03/19/2014 | 10/31/2023 |
Caitlin Suzanne Hopkins | 10/24/2017 | 10/31/2023 |
Caitlin Suzanne Kofol | 08/10/2018 | 10/31/2023 |
Calley Catelyn Cessna | 07/12/2019 | 10/31/2023 |
Camille Mae Angelique Cropper | 07/16/2019 | 10/31/2023 |
Canal Fulton Auto Body & Pro Towing, LLC | 02/08/2013 | 10/08/2023 |
Candi Kae Durbin | 06/13/2011 | 10/31/2023 |
Candice Vogji Bradford | 10/11/2022 | 10/11/2023 |
Candys Marie Rock | 08/15/2016 | 10/31/2023 |
Cara Jo Wright | 07/02/2012 | 10/31/2023 |
Carl Stephen Zayac | 05/29/2014 | 10/01/2023 |
Carla Ruth Fulk | 06/19/1995 | 10/31/2023 |
Carol Ann Augustein | 05/31/1994 | 10/31/2023 |
Carol Sue Wilson | 09/03/1986 | 10/31/2023 |
Carole Adele Schuller-Mcardle | 12/01/1962 | 10/31/2023 |
Carolyn C. Hanlon | 03/23/1983 | 10/31/2023 |
Carolyn Joyce Hill | 09/12/1974 | 10/31/2023 |
Carolyn K. Jennings | 12/03/1973 | 10/31/2023 |
Carrie Anne Malinak | 09/30/2013 | 10/31/2023 |
Carrie Kaye Barwick | 08/10/2006 | 10/31/2023 |
Carrie Lou Duncan | 10/06/1997 | 10/31/2023 |
Casandra Kay Schlabach | 03/02/2010 | 10/31/2023 |
Cassondra Hardgrove | 07/11/2019 | 10/31/2023 |
Catharine Jane Tabb | 08/11/1978 | 10/01/2023 |
Catharine Mae Ward | 10/20/2014 | 10/31/2023 |
Catherine Alyse Oakes | 03/02/2015 | 10/31/2023 |
Catherine Anne Vickers | 06/07/2000 | 10/31/2023 |
Catherine D. Tavares | 12/09/2015 | 10/31/2023 |
Catherine L. Thomas | 03/30/1988 | 10/31/2023 |
Cathleen Michele Kelley | 03/09/2011 | 10/31/2023 |
Cathy Ann Nestor | 09/11/1981 | 10/31/2023 |
Cecconi Tax & Accounting | 08/12/1996 | 10/31/2023 |
Celeste Marie Goldie | 03/12/2020 | 10/31/2023 |
Ceysta Pierce | 06/08/2023 | 10/31/2023 |
Chandler Nicole Pitts | 07/16/2021 | 10/31/2023 |
Charity Nicole Velazquez | 08/02/2000 | 10/31/2023 |
Charlene Kay French | 09/03/1986 | 10/31/2023 |
Charles Matthew Villwock | 08/07/2002 | 10/31/2023 |
Charlotte P. Grayem | 09/03/1986 | 10/31/2023 |
Charlyce Janell Wallington | 10/02/1996 | 10/01/2023 |
Charmika Jenea Grimes | 09/23/2022 | 10/31/2023 |
Chase Augusta Kinney | 07/20/2020 | 10/31/2023 |
Chase Good | 05/31/2019 | 10/31/2023 |
Chavonne Gaines | 10/06/2021 | 10/06/2023 |
Chaz Lamar Travis | 09/11/2019 | 10/01/2023 |
Chelcie Danielle Andlinger | 06/29/2012 | 10/31/2023 |
Chelle L. Inman | 09/07/2022 | 10/31/2023 |
Chelse Ann Jackson | 06/02/2020 | 10/31/2023 |
Chelsi Lynn Leasure | 02/05/2022 | 10/31/2023 |
Cherla M. Farris | 12/17/2019 | 10/31/2023 |
Cheryl Ann Terhune | 06/10/1997 | 10/31/2023 |
Cheryl Kay Phillips | 06/15/2005 | 10/31/2023 |
Cheryl Marie Froelich | 03/21/1978 | 10/31/2023 |
Cheyenne Phillips | 05/16/2022 | 10/13/2023 |
Christina Lynn Lampe | 12/14/2016 | 10/31/2023 |
Christina Rae Farina | 08/01/2005 | 10/31/2023 |
Christina Rae Yurkonis | 06/26/2002 | 10/31/2023 |
Christine Elizabeth Ingersoll | 02/22/2017 | 10/31/2023 |
Christine Erika Kilchenmann | 10/21/2011 | 10/31/2023 |
Christine L. Saunier | 02/16/2016 | 10/31/2023 |
Christine Marie Nelmes | 06/24/1997 | 10/31/2023 |
Christine Renee Allen | 07/14/2007 | 10/31/2023 |
Christoff Thomas | 06/03/2022 | 10/22/2023 |
Christopher Brian Malloy | 12/09/2018 | 10/31/2023 |
Christopher M. Smith | 11/17/2022 | 10/13/2023 |
Christopher Michael Yakubik | 10/27/2014 | 10/31/2023 |
Christopher Philliip Ilg | 06/14/2010 | 10/31/2023 |
Christopher Wahl | 05/21/2019 | 10/01/2023 |
Cindric Coyne & Company, Inc. | 06/24/1997 | 10/31/2023 |
Cindy Jo Ferich | 10/19/2010 | 10/31/2023 |
Cindy L. Baughman | 09/01/1984 | 10/31/2023 |
Cindy Lynn L. Ickes | 09/12/1985 | 10/31/2023 |
Clare Elizabeth James | 08/17/2019 | 10/31/2023 |
Claude Brown | 11/30/2017 | 10/19/2023 |
Clayton James Freed | 10/24/2022 | 10/31/2023 |
Colin Patrick Feeney | 12/07/2016 | 10/31/2023 |
Colleen Marie Jacobsen | 09/01/1989 | 10/31/2023 |
Connie M. Teal | 08/31/1988 | 10/31/2023 |
Constance Rosemarie Thompson | 09/11/2006 | 10/31/2023 |
Corena Jean Albert | 03/18/1994 | 10/31/2023 |
Coriandra Lynn Sammon | 11/12/2013 | 10/31/2023 |
Cortni L. May | 06/21/2007 | 10/31/2023 |
Courtney Bethann Sawhney | 02/12/2013 | 10/31/2023 |
Courtney Elizabeth Scaffidi | 09/29/2004 | 10/31/2023 |
Craft Blue Byte, LLC | 07/10/2020 | 10/31/2023 |
Cristina L. Suitca | 10/09/2019 | 10/09/2023 |
Crystal Regina Walton | 07/18/2014 | 10/01/2023 |
Cynthia Jo Matthews | 06/16/1997 | 10/31/2023 |
Cynthia S. Moore | 10/02/2019 | 10/02/2023 |
Dajana Jovicic | 08/04/2022 | 10/31/2023 |
Dale Glynn Lachance | 07/11/2008 | 10/31/2023 |
Damian A. Zimmerman | 10/23/2015 | 10/23/2023 |
Dana Marie Eisenmann | 08/13/2016 | 10/31/2023 |
Dana Marie Hale | 08/14/1995 | 10/31/2023 |
Dana Renee Ehmer | 09/07/1990 | 10/31/2023 |
Daniel Alexander Wasdahl | 07/12/1993 | 10/01/2023 |
Daniel B. Whited | 08/09/2016 | 10/31/2023 |
Daniel Joseph Nastari | 07/30/2003 | 10/31/2023 |
Daniel Norman Froelich | 08/06/2016 | 10/31/2023 |
Daniel Robert Zink | 08/28/1995 | 10/31/2023 |
Daniel T. Smith | 10/10/2019 | 10/10/2023 |
Daniel Welch | 10/28/2022 | 10/28/2023 |
Daniel William Phillips | 07/14/2008 | 10/31/2023 |
Danielle Alexandria Fording | 09/01/2020 | 10/31/2023 |
Danielle Beth Weller | 02/09/2009 | 10/31/2023 |
Danielle Briana Perry | 11/20/2012 | 10/31/2023 |
Danielle Dalton | 09/01/2022 | 10/31/2023 |
Danielle E. Perez | 07/11/2013 | 10/31/2023 |
Danielle Elise Valadez | 12/09/2019 | 10/31/2023 |
Danielle M. Mandato | 10/17/2011 | 10/17/2023 |
Danielle Nicole Whitaker | 07/01/2018 | 10/31/2023 |
Danielle Renee Dennis | 10/17/2007 | 10/31/2023 |
Danielle Whatling | 03/01/2017 | 10/31/2023 |
Darci Lynn Leary | 06/27/2023 | 10/31/2023 |
Darian Nicole Mayle | 07/30/2019 | 10/31/2023 |
Darlene E. King | 09/07/1990 | 10/31/2023 |
David Albert Hartsook | 07/20/2018 | 10/31/2023 |
David Allen Wills | 10/17/1987 | 10/17/2023 |
David Bowen Timberlake | 02/06/2019 | 10/31/2023 |
David Bradley Bates | 07/17/2017 | 10/31/2023 |
David Ellsworth Dine | 08/27/1997 | 10/31/2023 |
David James Prater | 07/17/2015 | 10/31/2023 |
David John Postiy II | 08/25/2005 | 10/31/2023 |
Dawn L. Day | 03/21/1985 | 10/31/2023 |
Dawn L. Pullin | 10/15/2021 | 10/15/2023 |
Dawn M. Benson | 09/05/2014 | 10/31/2023 |
Dawn Marie Wireman | 06/24/1997 | 10/31/2023 |
Dawn Michelle Schell | 10/18/2013 | 10/31/2023 |
Dean Edward Heestand II | 01/25/2011 | 10/31/2023 |
Deanna K. Tuggle | 02/05/2010 | 10/31/2023 |
Deanna L. Fitzgerald | 08/01/2013 | 10/31/2023 |
Deanna Lynn Gerback | 06/18/2010 | 10/31/2023 |
Deanna Lynn Varn | 02/11/2011 | 10/01/2023 |
Debara Lynn Riley | 04/15/1991 | 10/31/2023 |
Deborah Ann Harris-Lessman | 03/21/2008 | 10/31/2023 |
Deborah Ann Lewis | 09/06/1977 | 10/31/2023 |
Deborah Diane Rehfus | 03/19/1987 | 10/31/2023 |
Deborah E. McClaskey | 07/03/2004 | 10/31/2023 |
Deborah J. Ivins | 03/17/1982 | 10/31/2023 |
Deborah Kay Nelson | 02/24/2003 | 10/31/2023 |
Deborah Lynn Amon | 02/23/1999 | 10/31/2023 |
Deborah S. Martz | 03/30/1979 | 10/31/2023 |
Debra Ann Baughman | 07/07/2005 | 10/31/2023 |
Debra Ann Sedlacko | 04/08/1996 | 10/31/2023 |
Debra Ann Wolfe | 07/29/2008 | 10/31/2023 |
Debra Arlene Scali | 09/08/1975 | 10/31/2023 |
Debra Elaine VAN Camp | 09/03/1986 | 10/31/2023 |
Debra Jean Reymond | 06/22/2012 | 10/31/2023 |
Debra K. Lambert | 09/09/1976 | 10/31/2023 |
Debra Sue Larson | 09/12/1974 | 10/31/2023 |
Debra T. Perry | 10/17/1987 | 10/17/2023 |
Deidra J. Orosa | 11/04/2004 | 10/31/2023 |
Deidra Lea Depaolo | 07/07/2009 | 10/31/2023 |
Denise A. Ertle | 08/01/1974 | 10/31/2023 |
Denise Ann Gindlesberger | 05/26/2006 | 10/31/2023 |
Denise J. Wiley | 10/01/1993 | 10/31/2023 |
Denise Marie Powers | 07/20/2000 | 10/31/2023 |
Denise Scala | 09/07/1979 | 10/31/2023 |
Derek Louis Grella | 10/29/2021 | 10/29/2023 |
Destini Charise Compton | 10/04/2019 | 10/04/2023 |
Devan Alexzandria Biddlestone | 07/09/2019 | 10/31/2023 |
Diana L. Rodgers | 08/21/2002 | 10/31/2023 |
Diana Lynn Jones | 01/18/2005 | 10/31/2023 |
Diana Lynne Lashley | 08/01/1974 | 10/31/2023 |
Diana Marie Hazlett | 11/21/2013 | 10/31/2023 |
Diana Noelle Pryor | 06/03/2017 | 10/31/2023 |
Diana Silvia Tec | 05/08/2019 | 10/01/2023 |
Diane Dawn Kieffer | 05/31/1994 | 10/31/2023 |
Diane Kay Pierson | 06/10/1997 | 10/31/2023 |
Diane Louise McCutcheon | 10/20/2014 | 10/31/2023 |
Diane Lynn Mang | 10/25/2019 | 10/25/2023 |
Diane M. Garcia | 09/09/1976 | 10/31/2023 |
Diane Renee Kreitzer | 06/13/1994 | 10/31/2023 |
Dianna L. Ellison | 09/10/1973 | 10/31/2023 |
Dishon Malova Kamwesa | 07/07/2010 | 10/31/2023 |
Donald Creighton Lilly | 09/22/2006 | 10/31/2023 |
Donald Mathias Zimmerman | 08/13/1976 | 10/01/2023 |
Donna Lynn Schlarb | 03/18/1994 | 10/31/2023 |
Donna M. Abbott | 09/12/1974 | 10/31/2023 |
Donna Marie Walker-Starkey | 01/17/2000 | 10/01/2023 |
Donna Sue Ulrich | 07/13/2001 | 10/01/2023 |
Dorothy Leah Geiselman | 07/15/1996 | 10/31/2023 |
Douglas Andrew Garner | 09/01/2016 | 10/31/2023 |
Dreama Doran | 10/05/2022 | 10/05/2023 |
Earl Dennis Fowler | 03/26/1993 | 10/31/2023 |
Edith Margarete Villejoin | 11/20/2007 | 10/14/2023 |
Edna Baltazary Ngowi | 09/29/2014 | 10/31/2023 |
Edward D. Rhodes | 09/08/1980 | 10/31/2023 |
Edward W. Scheiner | 09/15/1982 | 10/31/2023 |
Edwin Vernon Lute | 05/27/2015 | 10/31/2023 |
Eileen T. Heath | 01/25/2010 | 10/31/2023 |
Elaine M. Albaugh | 12/09/1964 | 10/31/2023 |
Elfrieda M. Londeree | 09/17/1982 | 10/31/2023 |
Elissa L. Henderson | 10/20/2003 | 10/31/2023 |
Elizabeth A. Coffman | 10/04/2013 | 10/04/2023 |
Elizabeth A. McDaniel | 06/29/2010 | 10/31/2023 |
Elizabeth A. Rambler | 10/09/2019 | 10/31/2023 |
Elizabeth A. Riggs | 09/12/1985 | 10/31/2023 |
Elizabeth A. Tully | 09/08/1975 | 10/31/2023 |
Elizabeth Ann Ramsey | 10/20/2022 | 10/20/2023 |
Elizabeth Ann Tolley | 05/23/2022 | 10/31/2023 |
Elizabeth Anne Gubic | 02/03/2015 | 10/31/2023 |
Elizabeth Anne Householder | 07/18/2012 | 10/31/2023 |
Elizabeth Faye Langford | 06/19/2002 | 10/31/2023 |
Elizabeth Gayle Campbell | 09/01/1987 | 10/31/2023 |
Elizabeth J. Lefever | 07/13/2018 | 10/31/2023 |
Elizabeth Marie Foltz | 03/27/2014 | 10/31/2023 |
Elizabeth Marie Shaffer | 09/02/2016 | 10/31/2023 |
Elizabeth Marie Treharne | 01/09/2018 | 10/31/2023 |
Elizabeth Virgina Etherton | 08/28/2021 | 10/31/2023 |
Ellen Ann Deeds | 05/19/1997 | 10/31/2023 |
Ellen Margaret Borojevich | 07/15/2018 | 10/31/2023 |
Elyse Morgan Anderbery | 07/12/2017 | 10/31/2023 |
Emilie Nicole Grubbs | 07/12/2010 | 10/31/2023 |
Emily A. Gross | 10/15/2019 | 10/15/2023 |
Emily Ann Fricker | 05/13/2020 | 10/31/2023 |
Emily Catherine Drakulich | 12/10/2012 | 10/31/2023 |
Emily Christine Marie Welsh | 07/17/2014 | 10/31/2023 |
