There were 41 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Stark County in week ending May 13
License Holder | City | Issue Date |
---|---|---|
Abbu Ann Robinson | Massillon | 05/11/2023 |
Andriana Noel Byrnes | Alliance | 05/11/2023 |
Aryanna Jolynn Nicklin | Navarre | 05/11/2023 |
Cassie Renee Rossetti | Canton | 05/11/2023 |
Elijah Walker Gladwell | Uniontown | 05/11/2023 |
Joshua Bostic | Massillon | 05/08/2023 |
Latesia M. Conley | Massillon | 05/09/2023 |
Nicholas Adam Skiles | Canton | 05/08/2023 |
Nicole Lynn L. Flower | Uniontown | 05/08/2023 |
Nicoletta Makris | Canton | 05/09/2023 |
Osamah Khan | Canton | 05/11/2023 |
Rashid Ehsan | Canton | 05/09/2023 |
Steven Robert Cappelli | Uniontown | 05/10/2023 |
Taylor D. E. Bates | Massillon | 05/08/2023 |
Veronica Ann Yacklin | Minerva | 05/11/2023 |
William Andrew McClain | North Canton | 05/08/2023 |
Woodland Hills MH Sales | Massillon | 05/10/2023 |
Yonatan Ghiwot | Canton | 05/09/2023 |
ORGANIZATIONS IN THIS STORY
Village of Waynesburg• Village of Meyers Lake• City of Louisville• City of Canal Fulton• Village of East Canton• Village of East Sparta• Richville• City of Canton• Robertsville• Village of Hills and Dales• Village of Navarre• Perry Heights• Beach City• Village of Hartville• City of Massillon• Uniontown• Village of Wilmot• Village of Brewster• North Lawrence• Village Of Limaville• City Of North Canton• Greentown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.