In 2020, there were 12 homes sold, with a median home sale price of $119,500 in Edmeyer Park.
Top 10 home sales in Edmeyer Park for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Brittany Ann Townsley | 1444 Valentine Circle | $142,500 |
| Michael R. Pernell and Karen K Abbott | 2620 17th St. | $139,000 |
| Clifford Nelson | 1414 Viola Parkway | $135,000 |
| Carole S Klingaman | 1633 Broad Ave. | $135,000 |
| Jacob Alexander Weber and Jaelyn Barnett | 2608 Helen Place | $129,900 |
| Vicki Schellberg | 1455 Marilyn Ave. | $120,000 |
| Swish Properties LLC | 1407 Valentine Circle | $119,000 |
| Braden M Newman and Natajah Stokes | 2822 17th St. | $107,000 |
| Stacy D Small | 2816 17th St. | $81,500 |
| Greg MacRis | 1444 Valentine Circle | $80,000 |

Alerts Sign-up