Adobe Stock
Adobe Stock
Gas was priced at $1.63 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Canton for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| Speedy Café | 5050 Fulton Road N.W., 44718 | $1.63 |
| Speedy Café | 6351 Middlebranch Ave. N.E., 44721 | $1.69 |
| Sheetz | 2939 Whipple Ave. N.W., 44708 | $2.03 |
| Circle K | 5127 Fulton Drive N.W., 44720 | $2.03 |
| Circle K | 3246 Mahoning Road N.E., 44705 | $2.07 |

Alerts Sign-up